<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sawickipedia &#187; loomia</title>
	<atom:link href="http://sawickipedia.com/category/loomia/feed/" rel="self" type="application/rss+xml" />
	<link>http://sawickipedia.com</link>
	<description>a geek&#039;s take on the world</description>
	<lastBuildDate>Mon, 08 Feb 2010 03:59:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>loomia gets big customer win &#8211; wsj.com</title>
		<link>http://sawickipedia.com/2007/07/17/loomia-gets-big-customer-win-wsjcom/</link>
		<comments>http://sawickipedia.com/2007/07/17/loomia-gets-big-customer-win-wsjcom/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 00:38:45 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[loomia]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2007/07/17/loomia-gets-big-customer-win-wsjcom/</guid>
		<description><![CDATA[Loomia (the startup I&#8217;ve been working with and running their marketing) announced a huge customer win yesterday with the announcement of Dow Jones as a customer.  Loomia is now serving recommendations to the WSJ.com providing recommendation under the header of &#8220;People who Read this, also read&#8230;&#8221;.  Here&#8217;s a link to the release.  Arrington over at [...]]]></description>
			<content:encoded><![CDATA[<blockquote id="a44794ab"><p>Loomia (the startup I&#8217;ve been working with and running their marketing) announced a huge customer win yesterday with the announcement of Dow Jones as a customer.  Loomia is now serving recommendations to the WSJ.com providing recommendation under the header of &#8220;People who Read this, also read&#8230;&#8221;.  Here&#8217;s a link to the <a href="http://www.loomia.com/press">release</a>.  Arrington over at TechCrunch did a great <a href="http://www.techcrunch.com/2007/07/14/loomia-partners-with-wall-street-journalhttp://www.techcrunch.com/2007/07/14/loomia-partners-with-wall-street-journal">writeup</a> as well as Chris over at MarketingRev. This was a big customer win because of the challenge it posted for Loomia (and really any of the company&#8217;s competitors like my friends over at Aggregate Knowledge).  Most recommendations technologies are based on mining troves of user data to find common patterns.  Meaningful patterns take time to emerge and that has posed a challenge with news articles because of the lifecycle of a news article is measured in hours while products and other content have timelines that measure months or years.  The key is that Loomia was able to adapt its technology to measure the usage patterns in the window of hours a big step forward in the space.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2007/07/17/loomia-gets-big-customer-win-wsjcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>valuations are for egos</title>
		<link>http://sawickipedia.com/2007/07/10/valuations-are-for-egos/</link>
		<comments>http://sawickipedia.com/2007/07/10/valuations-are-for-egos/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 20:38:58 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[aggregate knowledge]]></category>
		<category><![CDATA[jason calacanis]]></category>
		<category><![CDATA[jeremy liew]]></category>
		<category><![CDATA[josh koppelman]]></category>
		<category><![CDATA[loomia]]></category>
		<category><![CDATA[marc andreesen]]></category>
		<category><![CDATA[valuations]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2007/07/10/valuations-are-for-egos/</guid>
		<description><![CDATA[Jeremy Liew started quite a discussion in the tech vc blogosphere with his post Asymetric risk and the danger of too high a valuation which was endorsed by Josh Koppelman and bashed by my fellow silicon alley alum Jason Calacanis and indirectly criticized by (and what might have influenced Jeremy&#8217;s post) Marc Andreesen.
As someone who works in startups &#8211; I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Jeremy Liew started quite a discussion in the tech vc blogosphere with his post <a href="http://lsvp.wordpress.com/2007/07/09/asymmetric-risk-and-the-dangers-of-too-high-a-valuation/">Asymetric risk and the danger of too high a valuation</a> which was endorsed by <a href="http://feeds.feedburner.com/~r/redeyevc/~3/132209249/the-unintention.html">Josh Koppelman</a> and bashed by my fellow silicon alley alum <a href="http://http://www.calacanis.com/2007/07/09/should-you-raise-a-lot-of-money-or-not-hint-listen-to-success/">Jason Calacanis</a> and indirectly criticized by (and what might have influenced Jeremy&#8217;s post) <a href="http://blog.pmarca.com/2007/07/the-pmarca-guid.html">Marc Andreesen</a>.</p>
<p>As someone who works in startups &#8211; I&#8217;m on the side of the entrepreneur.  I&#8217;ve also worked with vc&#8217;s and pe investors as well and know with the best of them that they are not always in it for the entrepreneur so I am sympathetic to Jason&#8217;s and Marc&#8217;s point of view that entrepreneurs need to look out for ol&#8217; #1.  That being said &#8211; Jeremy and Josh are right &#8211; there is risk in taking too high a valuation just like there is risk in taking too much money.  And the risk as Josh rightly points out is if you take too high a valuation you do limit your exits?  Josh does a great job breaking down typcial exits and from my own experience I can anecdotally concur.  I&#8217;ve been involved in lots of buy-side m&amp;a deals buying startups and valuations at that point matter and generally must be justified with semblance of financial reality.  Unrealistic, inflated valuation and no deal, no deal then no exit.</p>
<p>That&#8217;s important because as an entrepreneur you don&#8217;t get paid until there is an exit (or perhaps a partial exit in the case of a PE late stage deal when founders are often bought out or partially bought out to help limit dilution).  So why limit your exit options with a high valuation unless it&#8217;s too boost your ego by being able to tell all your entrepreneurial friends you&#8217;re company is worth X dollars?  Wayyyyy more startups never see an exit then see one so its important to keep your options open.  If you your at a $12 mil post series A valuation then you can sell at $25 to 50mil to a lot of companies and everyone &#8211; the vc&#8217;s, founders, and employees &#8211; walk away with cash.  And lots of private and public companies can afford a deal of that size.  The problem with a $50 mil, $100 mil or apparently $200+ mil in the case of Ning is that the companies who can afford a deal all have to worth a lot themselves &#8211; $500 mil or more.  There aren&#8217;t a lot of companies in that space.  Then you&#8217;re stuck hoping someone huge like Google, Yahoo or FIM buys you in case you&#8217;re an Internet media company.</p>
<p>I am currently working with Loomia, a startup in the personalization and recommendation space, and we compete with one of those companies that has what I would argue a silly valuation &#8211; aggregate knowledge (&#8220;ak&#8221;).  In a twist of past lives I know the founders &#8211; paul and chris &#8211; and a member of their sr. management team &#8211; kurt &#8211; so I am happy to engage in some good natured ribbing here.  AK raised a $20 million b round with a pre of $60 mil supposedly and a post $80 mil valuation!  Ay Carumba!  AK is now in the position where they have to hit a homerun to get an exit &#8211; not saying they won&#8217;t do it &#8211; just that their margin for error is tiny.</p>
<p>But what&#8217;s even more interesting is that Josh Koppelman was a seed investor in ak!  So it&#8217;s a good question &#8211; Josh what happened?  Did Paul, Chris and Kleiner Perkins ignore you&#8217;re advice which I am sure was the same as your blog post?  Inquiring minds want to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2007/07/10/valuations-are-for-egos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>been busy blisting and hanging with the loomiacs</title>
		<link>http://sawickipedia.com/2007/06/14/been-busy-blisting-and-hanging-with-the-loomiacs/</link>
		<comments>http://sawickipedia.com/2007/06/14/been-busy-blisting-and-hanging-with-the-loomiacs/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 19:12:48 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[blist]]></category>
		<category><![CDATA[casual connect]]></category>
		<category><![CDATA[cga]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[loomia]]></category>
		<category><![CDATA[open office]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[zoho]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2007/06/14/been-busy-blisting-and-hanging-with-the-loomiacs/</guid>
		<description><![CDATA[blist and Loomia have been keeping me busy for sure.  And on top of that helping with the Casual Game Association&#8217;s &#8211; seattle conference (Casual Connect) coming up next month I&#8217;m swamped!  I have a bunch of posts in the backlog that I need to get on here, but in the meantime, just wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>blist and Loomia have been keeping me busy for sure.  And on top of that helping with the Casual Game Association&#8217;s &#8211; seattle conference (<a href="http://seattle.casualconnect.org/">Casual Connect</a>) coming up next month I&#8217;m swamped!  I have a bunch of posts in the backlog that I need to get on here, but in the meantime, just wanted to drop a note to say I haven&#8217;t disappeared or forgotten about this blog.  </p>
<p>Startup observation of the week &#8211; should startups provide computers and software anymore?  Is it necessary &#8211; everyone who works in tech seems to own their own laptop and with free alternatives to practically all software today from productivity apps like office (<a href="http://zoho.org">zoho</a>, <a href="http://openoffice.org">open office</a>, google) to even programming and graphics apps as well.  I know there have been plenty of posts about how its 10x to a 100x less capital intensive to start a tech or web-based startup today, but this is part of that story.</p>
<p>Food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2007/06/14/been-busy-blisting-and-hanging-with-the-loomiacs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>stumbleupon bought by ebay</title>
		<link>http://sawickipedia.com/2007/05/30/stumbleupon-bought-by-ebay/</link>
		<comments>http://sawickipedia.com/2007/05/30/stumbleupon-bought-by-ebay/#comments</comments>
		<pubDate>Thu, 31 May 2007 03:30:52 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[ebay]]></category>
		<category><![CDATA[loomia]]></category>
		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2007/05/30/stumbleupon-bought-by-ebay/</guid>
		<description><![CDATA[Announced earlier today &#8211; eBay bought Stumbleupon.  I ran across Stumbleupon back in 2004 and ran the toolbar for awhile but ultimately dumped it.  Never got into the user generated recommendations thing myself.  That being said, I will say Stumbleupon has been this blog&#8217;s biggest driver of new users so it&#8217;s definitely got some juice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investor.ebay.com/releasedetail.cfm?ReleaseID=246467">Announced</a> earlier today &#8211; eBay bought Stumbleupon.  I ran across Stumbleupon back in 2004 and ran the toolbar for awhile but ultimately dumped it.  Never got into the user generated recommendations thing myself.  That being said, I will say Stumbleupon has been this blog&#8217;s biggest driver of new users so it&#8217;s definitely got some juice as perhaps the Digg for the long tail.</p>
<p>Also some folks have wondered whether this means eBay&#8217;s looking to get into the recommendations space and given my involvement with Loomia I am curious to see myself.  Personally I don&#8217;t think an application based approach that relies on human voting is the right approach vs. Loomia&#8217;s automated system that relies on some very sophisticated analytical algorithms in order to recommend products or content.  But then again its not clear eBay plans to use Stumbleupon for user recommendations, but it will be great to see what happens. </p>
<p>What is clear is that helping users find the products and content they are looking for whether through a lean forward approach like search or a lean back approach like Loomia&#8217;s recommendation service is something of growing interest for web publishers and retailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2007/05/30/stumbleupon-bought-by-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a small world after all</title>
		<link>http://sawickipedia.com/2007/04/20/its-a-small-world-after-all/</link>
		<comments>http://sawickipedia.com/2007/04/20/its-a-small-world-after-all/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 07:39:56 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[AK]]></category>
		<category><![CDATA[daum]]></category>
		<category><![CDATA[loomia]]></category>
		<category><![CDATA[lycos]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2007/04/20/its-a-small-world-after-all/</guid>
		<description><![CDATA[One thing about working in online startups is to remember never burn bridges because you never who or when you will bump into someone from your past.  It&#8217;s a small world after all.
I had a few such experiences this past week at the Topix party around Web 2.0 Expo (BTW &#8211; thumps up to Topix [...]]]></description>
			<content:encoded><![CDATA[<p>One thing about working in online startups is to remember never burn bridges because you never who or when you will bump into someone from your past.  It&#8217;s a small world after all.</p>
<p>I had a few such experiences this past week at the Topix party around Web 2.0 Expo (BTW &#8211; thumps up to Topix &#8211; great venue and guest list). </p>
<p>First I ran into Alison Macondary former GM of Wired News.  Well a few years ago the company I was almost acquired Lycos including Wired News.  It was fun to trade a few war stories about that deal which resulted in one Daum acquiring Lycos (ed. note &#8211; one of the major &#8211; huh? as in what are they thinking deals of the last couple of years).</p>
<p>Then I ran into Kurt Buechler currently SVP of Sales and BD for Aggregate Knowledge (as Loomia calls it &#8211; AK &#8211; they are a Loomia competitor).  Kurt once upon a time was the head of BD for Windows Media back when I was at Loudeye.   Kurt was a major partner of the company so I knew Kurt quite well as we were jointly trying to expand the digital music landscape.</p>
<p>Later Kurt &#8220;introduced&#8221; me to the CEO of AK &#8211; Paul Martino.  Paul and I immediately recognized each other and then realized we had done a deal together back when he was at InterTrust many moons ago while I was at Loudeye.  Needless to say Kurt, Paul and I wasted no time in trading all war stories.  Even as competitors now, it is nice to see old faces in new places.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2007/04/20/its-a-small-world-after-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A little Loomia history</title>
		<link>http://sawickipedia.com/2007/04/20/a-little-loomia-history/</link>
		<comments>http://sawickipedia.com/2007/04/20/a-little-loomia-history/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 06:59:02 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[judy's book]]></category>
		<category><![CDATA[loomia]]></category>
		<category><![CDATA[loudeye]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2007/04/20/a-little-loomia-history/</guid>
		<description><![CDATA[David Marks, CEO and co-founder of Loomia, has written a piece over at the new GigaOm site &#8211; Foud+Read &#8211; that talks about how startups including Loomia often change direction to be successful.  Loomia&#8217;s position and success today is definitely related to the changes it made a couple of years ago.   David, Ken and Francis - the [...]]]></description>
			<content:encoded><![CDATA[<p>David Marks, CEO and co-founder of Loomia, has <a href="http://http://www.foundread.com/view/good-migration">written a piece </a>over at the new GigaOm site &#8211; Foud+Read &#8211; that talks about how startups including Loomia often change direction to be successful.  Loomia&#8217;s position and success today is definitely related to the changes it made a couple of years ago.   David, Ken and Francis - the co-founders of Loomia &#8211; deserve a lot of credit for shifting the business to a better place.</p>
<p>Loomia&#8217;s not unique based even on my experience - almost every startup I have been at has been through something similar before becoming successful &#8211; for instance Loudeye changed its model from service provider to ASP.  And it&#8217;s still happening today &#8211; look at how Andy Sack and the <a href="http://judysbook.com">Judy&#8217;s Book</a> crew have had to change their model from local reviews to a deal search site. </p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2007/04/20/a-little-loomia-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Role: Loomia</title>
		<link>http://sawickipedia.com/2007/04/12/new-role-loomia/</link>
		<comments>http://sawickipedia.com/2007/04/12/new-role-loomia/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 04:37:55 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[kefta]]></category>
		<category><![CDATA[loomia]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[roles]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2007/04/12/new-role-loomia/</guid>
		<description><![CDATA[As of this afternoon, I officially signed up to work with Loomia.  Their approach to the recommendation and personalization space is likely the best in their space and I look forward to helping them with their marketing.  They are up against some well funded competitors, and to them I say may the best team win. 
Loomia is playing in the larger [...]]]></description>
			<content:encoded><![CDATA[<p>As of this afternoon, I officially signed up to work with <a href="http://www.loomia.com">Loomia</a>.  Their approach to the recommendation and personalization space is likely the best in their space and I look forward to helping them with their marketing.  They are up against some well funded competitors, and to them I say may the best team win. </p>
<p>Loomia is playing in the larger web-optimization and analytics market which with Kefta&#8217;s sale to Acxiom is a pretty interesting market these days.  We&#8217;re really entering a pretty interesting era where technology is finally starting to deliver the much promised personalized online experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2007/04/12/new-role-loomia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
