<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sawickipedia &#187; don dodge</title>
	<atom:link href="http://sawickipedia.com/category/don-dodge/feed/" rel="self" type="application/rss+xml" />
	<link>http://sawickipedia.com</link>
	<description>a geek&#039;s take on the world</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>people search: worth $30 billion?</title>
		<link>http://sawickipedia.com/2007/05/26/people-search-worth-30-billion/</link>
		<comments>http://sawickipedia.com/2007/05/26/people-search-worth-30-billion/#comments</comments>
		<pubDate>Sat, 26 May 2007 18:59:07 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[clearstone]]></category>
		<category><![CDATA[don dodge]]></category>
		<category><![CDATA[opus capital]]></category>
		<category><![CDATA[spock]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2007/05/26/people-search-worth-30-billion/</guid>
		<description><![CDATA[Don Dodget does a great analysis this morning on what 1% of the search market is worth.  Putting my Spock hat on (disclosure &#8211; I did some work for them last winter), you can see why the market is excited about people search.  Assuming that people search in its broadest definition represents 30% of the [...]]]></description>
			<content:encoded><![CDATA[<p>Don Dodget does a <a href="http://dondodge.typepad.com/the_next_big_thing/2007/05/why_1_of_search.html">great analysis</a> this morning on what 1% of the search market is worth.  Putting my <a href="http://spock.com">Spock</a> hat on (disclosure &#8211; I did some work for them last winter), you can see why the market is excited about people search.  Assuming that people search in its broadest definition represents 30% of the search volume, then Spock&#8217;s playing in a market that could be worth $30 billion.  That&#8217;s a big market.  And it&#8217;s easy to see what David Stern &amp; Bill Quigley from Clearstone Ventures and Ken Elefant from Opus Capital saw when they put in $8 million into Spock last fall.  And as a shareholder of Spock &#8211; I sure hope Don Dodge is right!</p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2007/05/26/people-search-worth-30-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
