<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sawickipedia &#187; atlas dmt</title>
	<atom:link href="http://sawickipedia.com/category/atlas-dmt/feed/" rel="self" type="application/rss+xml" />
	<link>http://sawickipedia.com</link>
	<description>a geek&#039;s take on the world</description>
	<lastBuildDate>Tue, 15 Feb 2011 19:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>holy-valuation bat-man! microsoft buys aquantive</title>
		<link>http://sawickipedia.com/2007/05/18/holy-valuation-bat-man-microsoft-buys-aquantive/</link>
		<comments>http://sawickipedia.com/2007/05/18/holy-valuation-bat-man-microsoft-buys-aquantive/#comments</comments>
		<pubDate>Fri, 18 May 2007 16:29:10 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[aqnt]]></category>
		<category><![CDATA[aquantive]]></category>
		<category><![CDATA[atlas dmt]]></category>
		<category><![CDATA[avenue a]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msft]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2007/05/18/holy-valuation-bat-man-microsoft-buys-aquantive/</guid>
		<description><![CDATA[<a href="http://sawickipedia.com/2007/05/18/holy-valuation-bat-man-microsoft-buys-aquantive/" title="holy-valuation bat-man! microsoft buys aquantive"></a>Microsoft (Ticker: MSFT) announced that it was buying its Seattle neighbor aquantive (Ticker: AQNT) this morning for a whopping $6 billion!!!!!  Aquantive is best known for its two main business units &#8211; Avenue A (media planning agency) and AtlasDMT (ad &#8230;<p class="read-more"><a href="http://sawickipedia.com/2007/05/18/holy-valuation-bat-man-microsoft-buys-aquantive/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://sawickipedia.com/2007/05/18/holy-valuation-bat-man-microsoft-buys-aquantive/" title="holy-valuation bat-man! microsoft buys aquantive"></a><p>Microsoft (Ticker: <a href="http://finance.yahoo.com/q?s=msft">MSFT</a>) announced that it was buying its Seattle neighbor aquantive (Ticker: <a href="http://finance.yahoo.com/q?s=aqnt">AQNT</a>) this morning for a whopping $6 billion!!!!!  Aquantive is best known for its two main business units &#8211; Avenue A (media planning agency) and AtlasDMT (ad server).  Congrats to all my friends who work their now and worked in the past and still own the stock.  All I have to say is wow.   MSFT is paying a 133x multiple of net income and more importantly 46x multiple of this year&#8217;s EBITDA!  From my M&amp;A experience that&#8217;s a one hell of a multiple.  If that multiple was applied to some of the companies I hold stock, let me just say my wife would get off my back about all my gadget spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2007/05/18/holy-valuation-bat-man-microsoft-buys-aquantive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

