<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sawickipedia &#187; advertising</title>
	<atom:link href="http://sawickipedia.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://sawickipedia.com</link>
	<description>a geek&#039;s take on the world</description>
	<lastBuildDate>Mon, 08 Feb 2010 03:59:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Fallacy &amp; Conundrum of User Influenced Ad Models</title>
		<link>http://sawickipedia.com/2008/09/04/the-fallacy-conundrum-of-user-influenced-ad-models/</link>
		<comments>http://sawickipedia.com/2008/09/04/the-fallacy-conundrum-of-user-influenced-ad-models/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:58:00 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[ad networks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Ad Models]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[user targeting]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2008/09/04/the-fallacy-conundrum-of-user-influenced-ad-models/</guid>
		<description><![CDATA[As the online display ad business continues to focus more and more on the idea of user targeting (the idea of targeting the user instead of targeting the site or the context of the page), there is a growing interest and some potential concern around how we&#8217;re going to target users.  With some of the [...]]]></description>
			<content:encoded><![CDATA[<p>As the online display ad business continues to focus more and more on the idea of user targeting (the idea of targeting the user instead of targeting the site or the context of the page), there is a growing interest and some potential concern around how we&#8217;re going to target users.  With some of the more extreme ad models now scaring the bejeebus out of users (see Phorm and <a href="http://www.paidcontent.org/entry/419-nebuad-puts-tracking-plans-on-hold/">Nebuads</a>) and growing concerns about the hegemony of companies like Google and the data it&#8217;s collecting about users (<a href="http://feeds.gawker.com/~r/valleywag/full/~3/382640291/the-5-most-laughable-terms-of-service-on-the-net">see the lack of privacy built into Google&#8217;s new browser</a>), some companies are going creating ad networks and systems based on the ideas of users themselves giving explicit feedback about ads they like and don&#8217;t like.  Let&#8217;s just say I think that any ad model that relies on users giving feedback is a disaster and doomed from the start.</p>
<p><strong>Filed Under &#8211; Doomed to Epic Fail </strong></p>
<p>On paper, the idea of allowing users to give direct affirmative consent and feedback about ads they like, things they want, their interests sounds very democratic and utopian.  Power to the People! and all that.  The problem is that any model that relies on users doing anything other then what they really want to do flies in the face of what people actually do online.   Despite the web being about interaction and participation, almost 99% of what people do online is read, not participate.  At any UGC website &#8211; only a small portion of the audience actually ever uploads anything.  At YouTube for instance, I&#8217;ve heard reports that despite the 100 million users it sees everymonth less then 600,000 users ever upload and share anything publicly.  600,000 might sound like a lot but it&#8217;s less then 1% of their user base.  At <a href="http://foggygames.com">FoggyGames.com</a>, the casual games website I own, the percent of users who&#8217;ve ever rated a game &#8211; which only requires a nano second of effort to click on the classic rating star &#8211; is less then 1% as well.  Again and again you see participation rates in that range.  So now these new ad models expect the vast majority of users to actually rate each and every ad &#8211; even when they have shown again and again they won&#8217;t even participate in sites and actions where they actually want to participate &#8211; I don&#8217;t think so.</p>
<p><strong>Sampling Don&#8217;t Work</strong></p>
<p>OK then what about the idea that you don&#8217;t need every user to participate that just getting that sample to tell you about what ads they like or don&#8217;t like.  Unfortunately the idea of a sample defeats the whole principle of user targeting.  The basis of user targeting is targeting a specific&#8217;s user definite demographics, intents or interests.  And again and again &#8211; we&#8217;ve seen that sampling doesn&#8217;t work since it is the way that most site level targeting works today.  Sites sell ads based on samples of their user base &#8211; their user base is 60/40 Female/Male and thus they sell a disportionate number of ads targeting females (it&#8217;s largely what Glam Media does across multiple websites &#8211; not very sophisticated technically speaking).  Thus lots and lots of men get poorly targeted ads just because they go certains websites in this example.  The whole idea of user targeting is to solve that problem &#8211; show ads to men with ads for men in that scenario instead of generic ads based on a sample.  So without finite, user level data no user targeting scheme can work.  So in a web where you&#8217;ll likely get more then 1% of users to participate, models that requires something much greater then 10% and more like 25% of users to participate seems like a folly even at the start.</p>
<p><strong>Conundrums and Contradictions</strong></p>
<p>The conundrum and contradiction with user targeting is that users say they don&#8217;t like being tracked.  Yet what they won&#8217;t do is explicitly tell the advertiser or advertising provider what they want.  And yet, again and again users say they want ads targeting to them individually as way to increase the quality and relevancy of ads.  I&#8217;ve done enough research to know users like relevant ads &#8211; they actually stop them ads and start calling them information (ads are pejorative term meaning noisy, irrelevant, uninteresing, annoying marketing messages).  Tying a user&#8217;s information and interests from where users express them willingly (communities, social networks, etc.) to where they get exposed to ads is a way to solve that.  Doing so in a conscientious and respectful manner is critical for all players in the market (trust me I speak from experience &#8211; one bad actor can sink a market) if we want to solve the user targeting and participation problem.  And the folly is we&#8217;ll be able to avoid that get by getting the all the users online to vote on each and every ad &#8211; I&#8217;ll hopefully save everyone some time and investors money &#8216;cuz it ain&#8217;t going to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2008/09/04/the-fallacy-conundrum-of-user-influenced-ad-models/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Calling BS on Wall Street&#8217;s YouTube Revenue Estimates</title>
		<link>http://sawickipedia.com/2008/07/09/calling-bs-on-wall-streets-youtube-revenue-estimates/</link>
		<comments>http://sawickipedia.com/2008/07/09/calling-bs-on-wall-streets-youtube-revenue-estimates/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:59:16 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2008/07/09/calling-bs-on-wall-streets-youtube-revenue-estimates/</guid>
		<description><![CDATA[The recent WSJ article on Google&#8217;s difficulties monetizing YouTube has caught a lot of attention with the stat that Google can only sell ads around 4% of the videos on the site (due to copyright concerns).  With roughly a billion videos viewed a day that leaves a lot of unmonetized traffic.
At the same time as [...]]]></description>
			<content:encoded><![CDATA[<p>The recent <a href="http://online.wsj.com/article/SB121557163349038289.html">WSJ article</a> on Google&#8217;s difficulties monetizing YouTube has caught a lot of attention with the stat that Google can only sell ads around 4% of the videos on the site (due to copyright concerns).  With roughly a billion videos viewed a day that leaves a lot of unmonetized traffic.</p>
<p>At the same time as noted by <a href="http://www.alleyinsider.com/2008/6/lehman_another_bullish_youtube_estimate">SAI</a> and <a href="http://venturebeat.com/2008/06/24/expectations-continue-to-grow-but-evidence-of-online-video-ad-revenue-in-short-supply/">Venturebeat</a>, a bunch of silly and seemingly crack-smoking inspired revenue estimates were published by Wall Street analysts estimating YouTube&#8217;s 2008 revenue at around $200 million for 2008 and $350 to $400 million for next year.</p>
<p>As I noted in a <a href="http://www.sawickipedia.com/blog/2008/05/12/online-video-not-here-yet-how-a-big-number-isnt-really-that-big/">recent post</a> &#8211; the video ad market has a long way to go to be anything of significance.  Given Wall Street&#8217;s ability to hype hallucinogenic estimates I am not surprised to see those crazy numbers thrown out there.  But someone has to take a closer look and expose the crack smoking for what it is.</p>
<p>Let&#8217;s take a look &#8211; 4% of YouTube&#8217;s content is monetizable.  Let&#8217;s assume for a moment that 4% represents 10% of YouTube&#8217;s traffic &#8211; given the 1 billion videos viewed per day &#8211; that&#8217;s 100 million views.  YouTube is selling a new format &#8211; the video overlay with some estimates as high as a $20 cpm.  Now being in the ad business &#8211; I doubt very much that Google is actually getting anywhere close to $20 &#8211; real 30 second video ads are getting $20 CPM for essentially the equivalent of a 5-10 second banner-sized pop-up ad.</p>
<p>Let&#8217;s say Google sales force is good and they are getting a $10 cpm on what they can sell and let&#8217;s assume they are achieving a typical premium sell through of 30% of their inventory.  That means that they aren&#8217;t selling 100 million overlay ads per day that means they are selling 30 million.  At a $10 CPM that&#8217;s $300k per day, $9 million a month and just under a $100 million per year.  And given the amount of inventory &#8211; I highly doubt YouTube is seeing a 30% fill rate and a $10 eCPM a much more likely scenario is half that fill rate at half that CPM or $25 million a year.  Also as more inventory opens up to Google, the eCPM&#8217;s are likely to fall as the social networks have shown having a ton of inventory puts a lot of downward pressure on CPM&#8217;s.</p>
<p>Now a $25 to $100 million dollar a year business is nice especially for a business that&#8217;s not even 4 years old but I doubt that even covers YouTube&#8217;s bandwidth costs even at the high end of the estimate.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2008/07/09/calling-bs-on-wall-streets-youtube-revenue-estimates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Video &#8211; Not Here Yet &#8211; How a Big Number isn&#8217;t really That Big</title>
		<link>http://sawickipedia.com/2008/05/12/online-video-not-here-yet-how-a-big-number-isnt-really-that-big/</link>
		<comments>http://sawickipedia.com/2008/05/12/online-video-not-here-yet-how-a-big-number-isnt-really-that-big/#comments</comments>
		<pubDate>Tue, 13 May 2008 07:20:59 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[market size]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2008/05/12/online-video-not-here-yet-how-a-big-number-isnt-really-that-big/</guid>
		<description><![CDATA[Comscore (via Allen Stern at CenterNetwork) reports that 11.5 billion videos were watched online in March in the U.S.  11.5 billion sounds like an awfully big number.  But it&#8217;s not.  At least not in terms of web scale.  Comscore itself estimates that total page views online are estimated in the trillions per month.  Heck even [...]]]></description>
			<content:encoded><![CDATA[<p>Comscore (via <a href="http://www.centernetworks.com/comscore-online-video-march">Allen Stern at CenterNetwork</a>) reports that 11.5 billion videos were watched online in March in the U.S.  11.5 billion sounds like an awfully big number.  But it&#8217;s not.  At least not in terms of web scale.  Comscore itself estimates that total page views online are estimated in the trillions per month.  Heck even my company, <a href="http://lookery.com">Lookery</a>, a demographic-based ad network that&#8217;s less then a year old delivered almost 3 billion ads in April. It&#8217;s estimated that MySpace and Facebook combined do more then 100 billion page views a month.</p>
<p style="text-align: center"><img src="http://farm3.static.flickr.com/2247/2488295607_37a063628c.jpg?v=0" height="275" width="500" /></p>
<p>And Comscore which likely undercounts pages views by a factor of 2 to 3x is OVERstating videos.  In their stats, they estimate the AVERAGE online user watches 83 videos a month!  Seriously.  Personally I can&#8217;t believe that stat.  I&#8217;m as addicted to the Internet as the next guy and I watch maybe 30 videos a month.  Maybe.</p>
<p>So even if you take Comscore&#8217;s numbers at face value, 11.5 billion isn&#8217;t that big of a number when you look at the economic size of the video market.  Assuming a range of $1 to $5 cpm and 1 ad per video (any format, method, size, style doesn&#8217;t really matter), you&#8217;re looking at a TOTAL market size of just $11.5 million to $57.5 million for all online video.  That&#8217;s out of a total online ad market of about $2 billion a month.</p>
<p style="text-align: center"><img src="http://farm4.static.flickr.com/3260/2488311885_f2230ac90c.jpg?v=0" height="358" width="338" /></p>
<p>My point isn&#8217;t to say online video won&#8217;t be or isn&#8217;t important.  It&#8217;s more a comment about the incredibly large scale required to build a large media business or market.  The media business is about a little off a whole heck of a lot.  That&#8217;s why ads are priced in cost per thousands.  And the need to have immense scale also explains why the media business gravitates towards consolidation but that&#8217;s a post for another day.  When videos viewed starts approaching trillions then we&#8217;ll be somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2008/05/12/online-video-not-here-yet-how-a-big-number-isnt-really-that-big/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>the future of social net advertising: making fun of emarketer</title>
		<link>http://sawickipedia.com/2007/12/17/the-future-of-social-net-advertising-making-fun-of-emarketer/</link>
		<comments>http://sawickipedia.com/2007/12/17/the-future-of-social-net-advertising-making-fun-of-emarketer/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 01:59:28 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2007/12/17/the-future-of-social-net-advertising-making-fun-of-emarketer/</guid>
		<description><![CDATA[Cross post: Full post over at the Lookery corp blog here.
Summary: eMarketer came out with some essentially nutty projections for the future of social net advertising.  As much as I wish and I hope eMarketer is right given my involvement with Lookery and the world market for that advertising grows to $4.1 billion by 2011, [...]]]></description>
			<content:encoded><![CDATA[<p>Cross post: Full post over at the Lookery corp blog <a href="http://blog.lookery.com/blog/2007/12/18/the-future-of-social-net-advertising-making-fun-of-emarketer/">here</a>.</p>
<p>Summary: eMarketer came out with some essentially nutty projections for the future of social net advertising.  As much as I wish and I hope eMarketer is right given my involvement with Lookery and the world market for that advertising grows to $4.1 billion by 2011, their numbers don&#8217;t quite add up when you take a closer look.  Yes, $4.1 billion a year for likely the most dominant category of online user engagement doesn&#8217;t seem like much when compared to the $20 billion search will pull in, but that doesn&#8217;t justify potentially silly modeling by eMarketer.  As you&#8217;ll see in the post eMarketer builds its model on some pretty wild and crazy RPM assumptions (that term is explained as well) that would require essentially turning every pixel on your social net profile into ad inventory.  Not going to happen.</p>
<p>That being said &#8211; I bet there will be a hundred VC pitches in the next few weeks who will gladly pimp these projections as justification for their ad supported social net startup.  Too bad no one will question their validity.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2007/12/17/the-future-of-social-net-advertising-making-fun-of-emarketer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>cross post &#8211; Why Facebook Applications offer a Safe Harbor to Advertisers</title>
		<link>http://sawickipedia.com/2007/11/19/cross-post/</link>
		<comments>http://sawickipedia.com/2007/11/19/cross-post/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 07:45:06 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[lookery]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2007/11/19/cross-post/</guid>
		<description><![CDATA[Just posted on the Lookery blog about how Facebook apps are a potential safe harbor in the sea of unpredictable UGC comment.
What&#8217;s amazing as I talk to friends in the online ad space how much advertisers and media planners are scared about being affiliated with inappropriate content.  Facebook apps as my post notes are [...]]]></description>
			<content:encoded><![CDATA[<p>Just <a href="http://blog.lookery.com/blog/2007/11/20/why-facebook-applications-offer-a-safe-harbor-to-advertisers/">posted on the Lookery blog</a> about how Facebook apps are a potential safe harbor in the sea of unpredictable UGC comment.</p>
<p>What&#8217;s amazing as I talk to friends in the online ad space how much advertisers and media planners are scared about being affiliated with inappropriate content.  Facebook apps as my post notes are a great potential safe harbor but the company that nails the the technology to automatically, 100% of the time allow sponsors and advertisers to avoid inappropriate content will do really well for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2007/11/19/cross-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People&#8217;s Dirty Little Secret &#8211; They Can&#8217;t Live without Ads</title>
		<link>http://sawickipedia.com/2007/09/13/peoples-dirty-little-secret-they-cant-live-without-ads/</link>
		<comments>http://sawickipedia.com/2007/09/13/peoples-dirty-little-secret-they-cant-live-without-ads/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 20:51:45 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[basic cable]]></category>
		<category><![CDATA[disney channel]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2007/09/13/peoples-dirty-little-secret-they-cant-live-without-ads/</guid>
		<description><![CDATA[As a followup to my post on how the line between editorial and marketing is bluring (if as I argued it ever existed), I wanted to share this anecdote.
Back in the day (mid-90&#8217;s) I worked at the Disney Channel in marketing (no I wasn&#8217;t on the brand or creative side of the team &#8211; i [...]]]></description>
			<content:encoded><![CDATA[<p>As a followup to my <a href="http://duke.facebook.com/share_redirect.php?h=8c46280cddaab534a81b110806351d5a&amp;url=http%3A%2F%2Fwww.sawickipedia.com%2Fblog%2F2007%2F09%2F11%2Fmarketing-and-editorial-the-line-blurs&amp;sid=4838544411">post</a> on how the line between editorial and marketing is bluring (if as I argued it ever existed), I wanted to share this anecdote.</p>
<p>Back in the day (mid-90&#8217;s) I worked at the Disney Channel in marketing (no I wasn&#8217;t on the brand or creative side of the team &#8211; i worked in subscriber acquisition and distribution two areas which would serve me well in my online roles down the road).  When I started at the Channel (as we called it inside the Magic Kingdom and no no one called themselves cast members) we were a niche paid monthly movie service focused on being a family friendly version of HBO.  Unfortunately there wasn&#8217;t much of a market for a niche move service so the Channel re-launched itself as folks know it today as a basic cable network competing with Nickelodeon.</p>
<p>One of the key benefits that we launched the new basic cable version of the Disney Channel around was being ad free.  We had the benefit of always having been ad free as a pay movie service so we could negotiate the license fees around being ad free.  And for those who can&#8217;t remember back then there was a big uproar with the FTC about advertising and its impact on young tv viewers.  Put the two together and we had a big win &#8211; or so we thought.</p>
<p>And so the Channel re-launched in all its ad free glory.  And you know what happened?  People started complaining that the Disney Channel didn&#8217;t have ads!  Seriously it was the #1 complaint.  Who would have thunk it!  Turns out people have been so trained to watch ads that they can&#8217;t sit still for more then 10-15 minutes without a break.  Doesn&#8217;t mean they liked they ads, it just means they couldn&#8217;t enjoy tv without the sense of a break.  So what happened?  Disney started running house ads for other programming which is still the format you see today on the Channel (and in large part because the Channel was contractually prevented from running 3rd party ads).  So the moral of the story is that people are a lot, and I mean a lot more, willing to sit through ads then they will ever otherwise admit.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2007/09/13/peoples-dirty-little-secret-they-cant-live-without-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>valleywag and micropayments (been there done that)</title>
		<link>http://sawickipedia.com/2007/05/24/valleyway-and-micropayments-been-there-done-that/</link>
		<comments>http://sawickipedia.com/2007/05/24/valleyway-and-micropayments-been-there-done-that/#comments</comments>
		<pubDate>Thu, 24 May 2007 21:36:15 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[micropayments]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2007/05/24/valleyway-and-micropayments-been-there-done-that/</guid>
		<description><![CDATA[Valleywag has an essay today pitching hard for a future of micropayments.  Would the madness stop.  As many, many, many folks have discussed many, many, many times micropayments are doomed to failure.  Having a lot of experience in consumer marketing online, I can confirm the theory that the biggest drop in sales is when you go from free to [...]]]></description>
			<content:encoded><![CDATA[<p>Valleywag has an <a href="http://valleywag.com/tech/essay/the-valleys-impoverished-imagination-263400.php">essay</a> today pitching hard for a future of micropayments.  Would the madness stop.  As many, many, many folks have discussed many, many, many times micropayments are doomed to failure.  Having a lot of experience in consumer marketing online, I can confirm the theory that the biggest drop in sales is when you go from free to 1 cent.  That hit on users that imposing even a 1 cent price or tax creates has doomed every micropayment service to ever hit the startup landscape (there should be an entire section for these companies in the proverbial startup graveyard).</p>
<p>The good news is in all of this is that there already is a <a href="http://feeds.clickz.com/~r/clickz/~3/119081435/showPage.html">$17 billion dollar</a> micropayments business online.  What didn&#8217;t I just say that micropayments are DOA?  Yep, but there is an alternative &#8211; advertising.  Advertising is by FAR the best solution for monetizing micropayment level transactions.  Advertising can easily cover a penny for something price.  That&#8217;s why the web 2.0 universe is free.  It&#8217;s not free &#8211; it&#8217;s just being paid for by advertisers who are more then willing to pay you way.  Is this a new model?  Nope, broadcast TV has been using the same model for 60 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2007/05/24/valleyway-and-micropayments-been-there-done-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ad-tech san francisco 2007 this week</title>
		<link>http://sawickipedia.com/2007/04/24/ad-tech-san-francisco-2007-this-week/</link>
		<comments>http://sawickipedia.com/2007/04/24/ad-tech-san-francisco-2007-this-week/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 18:32:32 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[ad-tech]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2007/04/24/ad-tech-san-francisco-2007-this-week/</guid>
		<description><![CDATA[Down in SF this week for ad-tech san francisco.  I&#8217;ll be exploring ideas around how ads work within social networks and social media as well as supporting online/offline apps.  I don&#8217;t expect to see anything I haven&#8217;t seen before, but if I do I will be sure to pass it along.
]]></description>
			<content:encoded><![CDATA[<p>Down in SF this week for ad-tech san francisco.  I&#8217;ll be exploring ideas around how ads work within social networks and social media as well as supporting online/offline apps.  I don&#8217;t expect to see anything I haven&#8217;t seen before, but if I do I will be sure to pass it along.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2007/04/24/ad-tech-san-francisco-2007-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web 2.0 expo thoughts and feedback</title>
		<link>http://sawickipedia.com/2007/04/21/web-20-expo-thoughts-and-feedback/</link>
		<comments>http://sawickipedia.com/2007/04/21/web-20-expo-thoughts-and-feedback/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 20:13:09 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[adobe]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[dapper]]></category>
		<category><![CDATA[dave mcclure]]></category>
		<category><![CDATA[deadpool]]></category>
		<category><![CDATA[g.ho.st]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[spock]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2007/04/21/web-20-expo-thoughts-and-feedback/</guid>
		<description><![CDATA[First I tend to agree with this blog post that for the most part I was underwhelmed with web 2.0 expo.  After the raging zeitgeist, that was the web 2.0 summit from last fall &#8211; it was probably too much to expect the show to live up to the hype in my own mind.   Now this [...]]]></description>
			<content:encoded><![CDATA[<p>First I tend to agree with this <a href="http://abouttime.wordpress.com/2007/04/19/web-20-expo-are-we-there-yet/">blog post</a> that for the most part I was underwhelmed with web 2.0 expo.  After the raging zeitgeist, that was the web 2.0 summit from last fall &#8211; it was probably too much to expect the show to live up to the hype in my own mind.   Now this isn&#8217;t the fault of the organizers (including pal Dave McClure) &#8211; the challenge is the web 2.0 market has moved mainstream in only a few months.  The companies that are going to make it are already making money or have enough investor&#8217;s money to figure it out, or have been acquired by a larger media copmany like Google or Yahoo!, or have already imploded and ending up on TechCrunch&#8217;s <a href="http://www.techcrunch.com/tag/deadpool">Deadpool</a> list. </p>
<p>Now there were a few companies and/or products that I thought were interesting in no particularly order:</p>
<ul>
<li><a href="http://www.spock.com">Spock </a>(disclosure &#8211; I worked with these guys for a little while this past winter) - great demo from Jay (one of the co-founders and vp of product even though Battelle gave him a promotion on stage from vp to ceo) showing how the idea of people as the object of the index of a search engine really can change a well known paradigm.  Googlng yourself will soon be replaced by Spocking yourself. </li>
<li>Adobe&#8217;s Apollo platform &#8211; this successor to flash potentially offers all the richness and advanced functionality that Flash lacks.  However Apollo&#8217;s penetration will take years to build.  Remember Flash roled out in the mid-90&#8217;s and took almost a decade to reach ubiquity.  Whether Flash is eaten by its child Apollo or whether Flash continues to grow will be interesting to watch.  Startups like Dekoh which offer similar platform vision will have a hard time swimming against the dollars, resources and entrenched developer network that Adobe has.  Their best hope &#8211; get bought by someone who wants to go toe-to-toe with Adobe.</li>
<li>G.ho.st &#8211; cool concept and plays on the computer in the sky concept that I have been <a href="http://www.sawickipedia.com/blog/2007/04/13/online-business-trend-the-ad-supported-computing-cloud/">writing about</a> this time as a literal computer in the sky.  It&#8217;s built on Amazon&#8217;s web services and I look forward to playing with it.</li>
<li>Dapper &#8211; great concept &#8211; widgetize any website or build an api for any website that doesn&#8217;t have one.  Potentially very useful service when trying to incorporate random third party services that aren&#8217;t built for it.  Not sure I understand how they&#8217;ll make money (and thus stay in business) but it looks plenty cool.</li>
</ul>
<p>One of the areas which I thought was missing from the expo was the lack of focus on monetization.  This to me is still the elephant in the room that no one is talking about.  Unless the web 2.0 world is happy living off of $0.25 to 0.50 cpm&#8217;s, then it&#8217;s something that will need to be addressed at some point (I have my own ideas naturally).  Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawickipedia.com/2007/04/21/web-20-expo-thoughts-and-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Business Trend: The Ad-Supported Computing Cloud</title>
		<link>http://sawickipedia.com/2007/04/13/online-business-trend-the-ad-supported-computing-cloud/</link>
		<comments>http://sawickipedia.com/2007/04/13/online-business-trend-the-ad-supported-computing-cloud/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 19:03:02 +0000</pubDate>
		<dc:creator>Todd Sawicki</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[computing cloud]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jukebox]]></category>
		<category><![CDATA[loudeye]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[utility computing]]></category>

		<guid isPermaLink="false">http://www.sawickipedia.com/blog/2007/04/13/online-business-trend-the-ad-supported-computing-cloud/</guid>
		<description><![CDATA[I am of course biased by my experience &#8211; which has been at the intersection of consumer oriented services around data, ad-supported content and digital media.  One of the areas that is interesting to see emerge is the Computer in the Sky or as some refer to it as the Computing Cloud.  This has long [...]]]></description>
			<content:encoded><![CDATA[<p>I am of course biased by my experience &#8211; which has been at the intersection of consumer oriented services around data, ad-supported content and digital media.  One of the areas that is interesting to see emerge is the Computer in the Sky or as some refer to it as the Computing Cloud.  This has long been an area of interest to me going back to my early days at Loudeye.  One of the visions we had there was to build a digital music jukebox in the sky.  We started tinkering with the idea in the winter of 1998 (I still have a copy of the original pitch presentation I put together for <a href="http://martinandalex.com/blog">Martin</a> and the board).  The idea was to build something along the lines of Amazon.com&#8217;s Web Services but for music &#8211; allow any business to plug into the Loudeye Media Platform and create their online music service.  Unfortunately the inability to get blanket distribution rights from the labels combined with infrastructure costs it just didn&#8217;t pan out.  For instance back in the day a 1TB online storage solution would have cost a couple of million dollars.  And what&#8217;s amazing is that today you can buy a 1TB 3.5 disk drive for $500.  Now today, with the rise of Amazon&#8217;s very cool S3 and Ec2 offerings you are finally beginning to see a true Computer in the Sky.  It&#8217;s easy now to imagine a jukebox in the sky or a library in the sky, you think of it you name it. </p>
<p>Now the infrastructure side of the cloud is out there, others are rushing in to add services and utility.  The whole webware movement is a natural extension of the movement &#8211; add value to the utility infrastructure.  We are in the early stages with online versions of office apps from Google and Zoho for instance to vertical apps like CRM from Salesforce.com or accounting from Intuit with online versions of Quicken, TurboTax and Quickbooks easily available.</p>
